<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Antioch Chamber of Commerce - Antioch Ca &#124; Antioch Business Events &#124; Business Networking &#124; Business Mixers &#124; Business Referrals</title>
	<atom:link href="http://antiochchamber.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://antiochchamber.com</link>
	<description>Antioch Ca, Antioch Business, Business Networking</description>
	<lastBuildDate>Mon, 14 May 2012 12:09:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Coffee with the Chamber Summary</title>
		<link>http://antiochchamber.com/coffee-with-the-chamber-summary/</link>
		<comments>http://antiochchamber.com/coffee-with-the-chamber-summary/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:09:35 +0000</pubDate>
		<dc:creator>Antioch Chamber</dc:creator>
				<category><![CDATA[Antioch Chamber Blog]]></category>

		<guid isPermaLink="false">http://antiochchamber.com/?p=502</guid>
		<description><![CDATA[Coffee with the Chamber— May 8, 2012 Program presented by: Donald Gill, Ed.D. Superintendent of Schools, Louie Rocha, Principal of Antioch High School and Tim Forrister, Associate Superintendent-Business &#038; Operations Program presention about: An Antioch Unified School District bond proposition, Measure J is on the June 5, 2012 ballot for voters in the Antioch Unified [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://antiochchamber.com/wp-content/uploads/2012/05/Tim-Forrester-295x300.png" alt="Tim Forrester" title="Tim Forrester" width="295" height="300" class="alignleft size-medium wp-image-504" />Coffee with the Chamber— May 8, 2012</p>
<p><strong>Program presented by:</strong><br />
Donald Gill, Ed.D. Superintendent of Schools, Louie Rocha, Principal of Antioch High School and Tim Forrister, Associate Superintendent-Business &#038; Operations</p>
<p><strong>Program presention about:</strong><br />
An Antioch Unified School District bond proposition, Measure J is on the June 5, 2012 ballot for voters in the Antioch Unified School District in Contra Costa County.</p>
<p>The current focus of AUSD, the 84th largest district in the state, is more integrated education. Louie Rocha asked, “How can we engage students in college prep but also career paths?” Rocha also talked about the engineering students creating real projects, taking better care of our environment, promoting leadership and public service and how schools are using technology to engage students differently. </p>
<p><strong>Current needs:</strong><br />
— Library needs more resources<br />
— Athletic facilities need updating: and example, the pool can&#8217;t accommodate a water polo game<br />
— Antioch can&#8217;t host track &#038; field because other schools tracks are in meters<br />
— Antioch HS is the last school that has a dirt track</p>
<p>Cost to residents in the district will average $70 a year<br />
According to phone survey, 61% in favor</p>
<p>The redesign is a 50-year design with a payback of 30 years.<br />
“There is more bang for buck if we do this project right now, taking advantage of federal programs,” said Forrester.</p>
]]></content:encoded>
			<wfw:commentRss>http://antiochchamber.com/coffee-with-the-chamber-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Walk for a Warrior&#8221; Armed Forces Day May 19th</title>
		<link>http://antiochchamber.com/walk-for-a-warrior-armed-forces-day-may-19th/</link>
		<comments>http://antiochchamber.com/walk-for-a-warrior-armed-forces-day-may-19th/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:08:06 +0000</pubDate>
		<dc:creator>Antioch Chamber</dc:creator>
				<category><![CDATA[Member Promotions]]></category>

		<guid isPermaLink="false">http://antiochchamber.com/?p=459</guid>
		<description><![CDATA[Begin collecting pledges now; you can collect a pledge in any amount.Checks are made payable to: Wingz to Fly, Inc. The route will be close to 2 miles. We will be walking downtown Antioch, from the Veterans center/Waldie Plaza Registration opens at 9:00 am where you will turn in your envelope, sign a waiver and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://antiochchamber.com/wp-content/uploads/2012/04/Warrior_Walk-233x300.jpg" alt="Warrior_Walk" title="Warrior_Walk" width="233" height="300" class="alignleft size-medium wp-image-460" />Begin collecting pledges now; you can collect a pledge in any amount.Checks are made payable to: Wingz to Fly, Inc. The route will be close to 2 miles. We will be walking downtown Antioch, from the Veterans center/Waldie Plaza<br />
Registration opens at 9:00 am where you will turn in your envelope, sign a waiver and enjoy a continental breakfast. Walkers will be given a challenge card, on the route you will have an opportunity to try the challenges and get your card signed. The walkers with all the stops marked off can choose prizes when you are done walking. </p>
<p>Contact: Josie Monaghan<br />
Business/Company Name :East County Veterans Thrift Store &#038; Resource Center<br />
Email: ecmilitary@yahoo.com<br />
Contact Number: (925)642-7537<br />
Address:<br />
708 W. 2nd Street<br />
Antioch, California 94509<br />
United States</p>
]]></content:encoded>
			<wfw:commentRss>http://antiochchamber.com/walk-for-a-warrior-armed-forces-day-may-19th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Administrative Professionals Day</title>
		<link>http://antiochchamber.com/administrative-professionals-day/</link>
		<comments>http://antiochchamber.com/administrative-professionals-day/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:55:09 +0000</pubDate>
		<dc:creator>Antioch Chamber</dc:creator>
				<category><![CDATA[Member Promotions]]></category>

		<guid isPermaLink="false">http://antiochchamber.com/?p=445</guid>
		<description><![CDATA[Administrative Professionals Day is April 25th. What better way to show that Administrative Professional how much you appreciate them with an American Express Gift Card from Somersville Towne Center. Available in any denomination between $20 and $500, our GIVE STYLE GIFT CARD is accepted at over a million merchants nationwide.]]></description>
			<content:encoded><![CDATA[<p><img src="http://antiochchamber.com/wp-content/uploads/2012/04/SpringGiftCard_Facebook_v2_opt2-300x300.jpg" alt="Spring Gift Card" title="Spring Gift Card" width="300" height="300" class="alignleft size-medium wp-image-446" />Administrative Professionals Day is April 25th.  What better way to show that Administrative Professional how much you appreciate them with an American Express Gift Card from Somersville Towne Center.  Available in any denomination between $20 and $500, our GIVE STYLE GIFT CARD is accepted at over a million merchants nationwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://antiochchamber.com/administrative-professionals-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit the Easter Bunny</title>
		<link>http://antiochchamber.com/visit-the-easter-bunny/</link>
		<comments>http://antiochchamber.com/visit-the-easter-bunny/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 18:53:16 +0000</pubDate>
		<dc:creator>Antioch Chamber</dc:creator>
				<category><![CDATA[Member Promotions]]></category>

		<guid isPermaLink="false">http://antiochchamber.com/?p=419</guid>
		<description><![CDATA[Visit the Easter Bunny in March for Photos and a Free Gift! Go to www.somersvilletownecenter.com/easter_2012 to view hours, pricing, and special offers!]]></description>
			<content:encoded><![CDATA[<p><img src="http://antiochchamber.com/wp-content/uploads/2012/02/EasterBunny_Event-210x300.jpg" alt="EasterBunny_Event" title="EasterBunny_Event" width="210" height="300" class="alignleft size-medium wp-image-420" />Visit the Easter Bunny in March for Photos and a Free Gift!</p>
<p>Go to www.somersvilletownecenter.com/easter_2012 to view hours, pricing, and special offers!</p>
]]></content:encoded>
			<wfw:commentRss>http://antiochchamber.com/visit-the-easter-bunny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time customer!!!</title>
		<link>http://antiochchamber.com/first-time-customer/</link>
		<comments>http://antiochchamber.com/first-time-customer/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 18:51:34 +0000</pubDate>
		<dc:creator>Antioch Chamber</dc:creator>
				<category><![CDATA[Member Promotions]]></category>

		<guid isPermaLink="false">http://antiochchamber.com/?p=417</guid>
		<description><![CDATA[NEW CUSTOMERS !!! Get 15% OFF on your first MONTHLY bill or one time VISIT. General Building Cleaning,Window Washing,Carpet Cleaning, Tile &#38; Grout Cleaning,Pressure Washing,Floor Care. Refer someone to us and you will receive 30% OFF for any of your CLEANING NEEDS!!!!!]]></description>
			<content:encoded><![CDATA[<p>NEW CUSTOMERS !!!<br />
Get 15% OFF on your first MONTHLY bill or one time VISIT.<br />
General Building Cleaning,Window Washing,Carpet Cleaning,<br />
Tile &amp; Grout Cleaning,Pressure Washing,Floor Care.<br />
Refer someone to us and you will receive 30%  OFF for any of your<br />
CLEANING NEEDS!!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://antiochchamber.com/first-time-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up to 35% Savings? Sign Me Up!</title>
		<link>http://antiochchamber.com/up-to-35-savings-sign-me-up/</link>
		<comments>http://antiochchamber.com/up-to-35-savings-sign-me-up/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:35:57 +0000</pubDate>
		<dc:creator>Antioch Chamber</dc:creator>
				<category><![CDATA[Member Promotions]]></category>

		<guid isPermaLink="false">http://antiochchamber.com/?p=411</guid>
		<description><![CDATA[Excellent Rates on many types of insurance including Auto Insurance, Renters Insurance, Life Insurance, Business Insurance, &#38; more. Save up to 35% on auto insurance. Discount rates with superior service. Bring in this coupon with your current policy information for a free, no-hassle quote and get a gift!]]></description>
			<content:encoded><![CDATA[<p><img src="http://antiochchamber.com/wp-content/uploads/2012/02/untitled-167x300.png" alt="State Farm Insurance - Richard Pagano" title="State Farm Insurance - Richard Pagano" width="167" height="300" class="alignleft size-medium wp-image-412" />Excellent Rates on many types of insurance including Auto Insurance, Renters Insurance, Life Insurance, Business Insurance, &amp; more. Save up to 35% on auto insurance. Discount rates with superior service.</p>
<p>Bring in this coupon with your current policy information for a free, no-hassle quote and get a gift!</p>
]]></content:encoded>
			<wfw:commentRss>http://antiochchamber.com/up-to-35-savings-sign-me-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humphrey&#8217;s on the Delta &#8211; Free Entree!</title>
		<link>http://antiochchamber.com/humphreys-on-the-delta-free-entree/</link>
		<comments>http://antiochchamber.com/humphreys-on-the-delta-free-entree/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 00:12:42 +0000</pubDate>
		<dc:creator>Antioch Chamber</dc:creator>
				<category><![CDATA[Member Promotions]]></category>

		<guid isPermaLink="false">http://antiochchamber.com/?p=360</guid>
		<description><![CDATA[FREE Entrée with the purchase of one dinner entrée and 2 beverages at regular price! (Discounted entrée of Equal or Lesser Value) You must present this coupon to redeem. One coupon per check per visit. Not valid with any other coupons or promotional offers. Coupon has no cash value. No change returned. Taxes and gratuity [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://antiochchamber.com/wp-content/uploads/2011/08/DSC03582-150x150.jpg" alt="Antioch Chamber Humphrey&#039;s Promo" title="Humphrey&#039;s By the Delta" width="150" height="150" class="alignleft size-thumbnail wp-image-230" />FREE Entrée with the purchase of one dinner entrée and 2 beverages at regular price! (Discounted entrée of Equal or Lesser Value) You must present this coupon to redeem. One coupon per check per visit. Not valid with any other coupons or promotional offers. Coupon has no cash value. No change returned. Taxes and gratuity not included. Alcoholic beverages not included. Effective Mar 22nd to April 30th 2012.</p>
<p>1 Marina Plaza, Antioch, CA 94509 | Reservations (925) 778-5800 | <a href="http://humphreysonthedelta.com" target="_blank">humphreysonthedelta.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://antiochchamber.com/humphreys-on-the-delta-free-entree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaiser Permanente Medical Center &#8211; Antioch, CA</title>
		<link>http://antiochchamber.com/kaiser-permanente-medical-center-antioch-ca/</link>
		<comments>http://antiochchamber.com/kaiser-permanente-medical-center-antioch-ca/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:57:33 +0000</pubDate>
		<dc:creator>Antioch Chamber</dc:creator>
				<category><![CDATA[Antioch Chamber Blog]]></category>

		<guid isPermaLink="false">http://antiochchamber.com/?p=344</guid>
		<description><![CDATA[10 KAISER PERMANENTE NORTHERN CALIFORNIA HOSPITALS HONORED BY NATIONAL QUALITY-MEASUREMENT GROUP Of the 65 ‘Leapfrog Top Hospitals’ in the U.S. this year, 18 are Kaiser Permanente medical centers in California. Oakland, CA, December 6, 2011 – Ten Kaiser Permanente Northern California hospitals have been named 2011 Leapfrog Top Hospitals, an honor that rewards medical centers [...]]]></description>
			<content:encoded><![CDATA[<p><strong>10 KAISER PERMANENTE NORTHERN CALIFORNIA HOSPITALS HONORED BY NATIONAL QUALITY-MEASUREMENT GROUP</strong></p>
<p>Of the 65 ‘Leapfrog Top Hospitals’ in the U.S. this year,<br />
18 are Kaiser Permanente medical centers in California.<br />
Oakland, CA, December 6, 2011 – Ten Kaiser Permanente Northern California hospitals have been named 2011 Leapfrog Top Hospitals, an honor that rewards medical centers for outstanding success in such areas as using electronic health records to reduce medication and other errors, lowering infection rates, maintaining appropriate physician and nursing staffing, and other measures of safety and efficiency.<br />
Eight Kaiser Permanente hospitals in Southern California also received the honor, which means that 18 of this year’s 65 Top Hospitals in the U.S. are Kaiser Permanente facilities in California. They were chosen from a field of nearly 1,200 hospitals around the country surveyed this year.</p>
<p>Over the past three years, 13 Kaiser Permanente facilities in Northern California have been named Top Leapfrog Hospitals<br />
“Kaiser Permanente is consistently recognized by several independent third-party organizations for providing high-quality health care, and this latest honor from Leapfrog is further testament that our physicians, nurses and staff members are consistently delivering personalized, coordinated and technologically advanced care that is improving the health and well-being of our patients and the communities we serve,” said Gregory A. Adams, president of Kaiser Foundation Health Plan/Hospitals, Inc., in Northern California. </p>
<p>Kaiser Permanente Northern California’s Top Hospitals in 2011 are:</p>
<p>•	Antioch<br />
•	Oakland<br />
•	Richmond<br />
•	Roseville<br />
•	San Francisco<br />
•	San Jose<br />
•	South Sacramento<br />
•	South San Francisco<br />
•	Walnut Creek<br />
•	Vacaville</p>
<p>The Kaiser Permanente hospitals honored in Southern California are: South Bay (formerly Harbor City), Panorama City, Riverside, San Diego, Fontana, Los Angeles, West Los Angeles and Woodland Hills.<br />
The 18 honored Kaiser Permanente hospitals were all in the “urban” category, and comprised more than a third of the 52 top urban hospitals listed nationally. The other categories surveyed were children’s hospitals (10 honored nationally) and rural hospitals (three nationally).<br />
“The physicians, nurses and staff of Kaiser Permanente consistently deliver outstanding quality care and service that is personalized, technologically advanced and closely coordinated across all disciplines—primary care, specialty care, outpatient care and inpatient care,” said Robert Pearl, MD, executive director and CEO of The Permanente Medical Group.  “Our excellent ratings from Leapfrog and other third-party organizations reflect the excellence and superiority of our integrated model for medical care, which enables our medical group, hospitals and health plan to work together on behalf of our patients to achieve the highest quality outcomes.”  </p>
<p>“It is an honor to see our Antioch and Walnut Creek hospitals receive this designation,” said Ginger Campbell, senior vice president and area manager for Kaiser Permanente’s Diablo Area. “This reinforces our commitment to quality and reflects the personalized and consistent level of dedicated care we provide to our patients.”</p>
<p>The Leapfrog Group is a coalition of public and private purchasers of employee health coverage founded a decade ago to work for improvements in health care safety, quality and affordability.  Initially organized by the Business Roundtable, it is now an independent advocacy group working with a broad range of partners, including hospitals and insurers.  The annual survey is the only voluntary effort of its kind. </p>
<p>The 2011 list includes university and other teaching hospitals, children’s hospitals and community hospitals in rural, suburban and urban settings.  The selection is based on the results of the Leapfrog Group’s national survey that measures hospitals’ performance in crucial areas of patient safety and quality.  The questions Leapfrog asks on its survey are consistent with measures used by The Joint Commission, National Quality Forum and Centers of Medicare and Medicaid Services. </p>
<p>The results of the survey are posted on a website open to the patients and families, the public and employers and other purchasers of health care. It is the most complete picture available of a hospital’s quality and safety.  The website is www.leapfroggroup.org. </p>
<p><em>About Kaiser Permanente<br />
Kaiser Permanente is committed to helping shape the future of health care. We are recognized as one of America&#8217;s leading health care providers and not-for-profit health plans. Founded in 1945, our mission is to provide high-quality, affordable health care services and to improve the health of our members and the communities we serve. We currently serve 8.9 million members in nine states and the District of Columbia. Care for members and patients is focused on their total health and guided by their personal physicians, specialists and team of caregivers. Our expert and caring medical teams are empowered and supported by industry-leading technology advances and tools for health promotion, disease prevention, state-of-the art care delivery and world-class chronic disease management. Kaiser Permanente is dedicated to care innovations, clinical research, health education and the support of community health. For more information go to www.kp.org/newscenter. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://antiochchamber.com/kaiser-permanente-medical-center-antioch-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZUMBA Fitness Classes $4 a class!</title>
		<link>http://antiochchamber.com/zumba-fitness-classes-4-a-class/</link>
		<comments>http://antiochchamber.com/zumba-fitness-classes-4-a-class/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 23:31:08 +0000</pubDate>
		<dc:creator>Antioch Chamber</dc:creator>
				<category><![CDATA[Member Promotions]]></category>

		<guid isPermaLink="false">http://antiochchamber.com/?p=314</guid>
		<description><![CDATA[ZUMBA FITNESS®. MOVING THE WORLD TO A NEW BEAT. Are you ready to party yourself into shape? That’s exactly what the Zumba® program is all about. It’s an exhilarating, effective, easy-to-follow, Latin-inspired, calorie-burning dance fitness-party™ that’s moving millions of people toward joy and health. Four classes available during the week! Tuesday 7:00pm-8:00pm Thursday 7:00pm-8:00pm Saturday [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://antiochchamber.com/wp-content/uploads/2011/11/zumba-logo-horizontal-300x112.jpg" alt="Zumba_logo-horz" title="Zumba_logo-horz" width="300" height="112" class="aligncenter size-medium wp-image-315" /></p>
<p>ZUMBA FITNESS®. MOVING THE WORLD TO A NEW BEAT.</p>
<p>Are you ready to party yourself into shape? That’s exactly what the Zumba® program is all about. It’s an exhilarating, effective, easy-to-follow, Latin-inspired, calorie-burning dance fitness-party™ that’s moving millions of people toward joy and health.</p>
<p>Four classes available during the week!</p>
<p>Tuesday 7:00pm-8:00pm<br />
Thursday 7:00pm-8:00pm<br />
Saturday 9:00am-10:00am</p>
<p>$6 drop-in rate, or special 10 class cards for $40 ($4 a class)</p>
<p>Delta Ballet Academy<br />
300 G Street<br />
Antioch, CA 94509<br />
www.deltaballetacademy.com<br />
925-754-9833</p>
]]></content:encoded>
			<wfw:commentRss>http://antiochchamber.com/zumba-fitness-classes-4-a-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Nunnally &#8211; Antioch Economic Development Update at the Coffee with the Antioch Chamber of Commerce</title>
		<link>http://antiochchamber.com/brian-nunnally-antioch-economic-development-update-at-the-coffee-with-the-antioch-chamber-of-commerce/</link>
		<comments>http://antiochchamber.com/brian-nunnally-antioch-economic-development-update-at-the-coffee-with-the-antioch-chamber-of-commerce/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 23:48:31 +0000</pubDate>
		<dc:creator>Antioch Chamber</dc:creator>
				<category><![CDATA[Antioch Chamber Blog]]></category>

		<guid isPermaLink="false">http://antiochchamber.com/?p=302</guid>
		<description><![CDATA[Brian Nunnally from the City of Antioch Economic Development department came and spoke about Antioch Development this morning at the Antioch Chamber Coffee with the Chamber Event. It was phenomenal information that paint a very positive picture about the future of Antioch California. Below are the notes and speaking points: TRANSPORTATION SR4 Widening (In Progress): [...]]]></description>
			<content:encoded><![CDATA[<p>Brian Nunnally from the City of Antioch Economic Development department came and spoke about Antioch Development this morning at the Antioch Chamber Coffee with the Chamber Event.  It was phenomenal information that paint a very positive picture about the future of Antioch California. Below are the notes and speaking points:</p>
<p><strong>TRANSPORTATION</strong><br />
<strong>SR4 Widening (In Progress):</strong> Widening from a total of four lanes to eight lanes, from Loveridge in Pittsburg to Hillcrest in Antioch. Widening will allow for eBART in the median. Widening currently in progress for the Loveridge-Somersville and Somersville-Contra Loma segments of the project, with the next segment, Contra Loma-Lone Tree, set to begin in January. The final two segments, which will also be widened to allow public mass transit extending to the bypass segment, are scheduled to be completed in late 2014.</p>
<p><strong>eBART (In Progress):</strong> The eBART extension to Hillcrest has been approved and is under construction. The eBART transfer station at Bay Point is being built, and tracks installed in the Hwy 4 median. The Hillcrest Station itself will go out to bid in 2012. The eBART system is planned to be operational in 2015. City has worked closely with BART to address and resolve design and security issues concerning the Hillcrest Station design. </p>
<p>Details of the Hillcrest Station design will be brought back to the City for review as they are completed by BART. Later this year the City Council will be considering an MOU with BART that addresses the various improvements BART will be making in the vicinity of the Hillcrest Station, including enhancing bicycle and pedestrian access. 1000 parking spaces will be provided by BART initially. </p>
<p>BART is exploring installing solar panels that will provide shade for cars parked in the lot, in addition to generating solar power. The cities of Antioch, Brentwood, and Oakley are working with BART on studies for locating the next eBART station beyond Hillcrest. Such a station would be more convenient for many residents in Southeastern Antioch.</p>
<p><strong>Ferry Service to Downtown Antioch </strong><br />
Late last year the Water Emergency Transportation Agency (WETA) initiated the design and environmental clearance for a ferry terminal along Antioch’s riverfront. The design and environmental studies are currently underway, with the studies due to be complete in 2012. WETA is now in the process of updating its ridership projections for the various planned terminal locations, which include Antioch, Martinez, Hercules, Berkeley, Redwood City, and Treasure Island. WETA has also looked at the possible use of hovercrafts to facilitate service to cities that lie a greater distance from San Francisco, such as Antioch. </p>
<p>While WETA is reasonably well-funded to buy new ferries and build new terminals thanks to a State bond issue approved by voters in 2006, the challenge for WETA is to secure operational funding. Such funding will likely require partnerships with local communities. These issues will be addressed over the next year in the context of WETA updating its operational plans.</p>
<p><strong>Northeast Antioch Annexation </strong><br />
This is the City’s proposal to annex all the industrial land along the San Joaquin River north of Wilbur and west of Hwy 160. A key goal of this annexation process is to work with County to revitalize the area so it can achieve its full economic development potential. Currently hundreds of acres are vacant and underutilized. </p>
<p>In January 2011 the City approved a “Joint City/County Work Program”, which is a road map for the City and County to follow to achieve this goal of revitalization and job creation. With the existing and planned power plants, the tax base in the annexation area is significant. Economic studies show the near-term (2015) projected tax revenue available at the City and County level is approximately $2.5 million/year. </p>
<p>This amount can be expected to increase in the future with the creation of new employment-generating uses, and the possible addition of more new power plants. The City and County are working together to address the serious infrastructure deficiencies and potential public health issues facing the existing Viera residential area. These are problems that won’t go way on their own, and will likely worsen in the future.</p>
<p><strong>GenOn Marsh Landing Power Generation Facility (In Progress):</strong> The City over the last 2 years supported the GenOn project through the rigorous State approval process. In March of this year the State authorized the GenOn project to begin construction:</p>
<ul>
<li>The GenOn Facility will cost approximately $600 million to construct.</li>
<li>Its construction will create approximately 800 well-paying construction jobs over the next several years, and 15 full-time jobs when operational.</li>
<li>It is planned to begin operation in summer 2013.</li>
<li>The plants generation capacity is over 700 megawatts.</li>
<li>Once operational, the new GenOn Marsh Landing Facility will allow GenOn to shut down the much less efficient, higher emission existing power plant (it has the 400 ft. high stack).</li>
</ul>
<p> In August of this year City approved an Agreement with GenOn to provide City sewer and water service to the new power plant; this Agreement provides a significant fiscal benefit to the City, with the City receiving in excess of $6 million spread over 12 years, with the ability to extend the agreement in the future.</p>
<p><strong>Lakeview Center:</strong> Near Bluerock Center, corner of Lone Tree Way/Golf Course Rd. CVS already open, the Fresh N Easy Market is currently under construction. Fresh Choice restaurant opened across the street.<br />
Buchanan Crossings: Corner of Buchanan and Somersville Roads. CVS has submitted a building permit application and will pioneer the center.</p>
<p><strong>Kirkland’s:</strong> Kirkland’s, a specialty retailer of home décor founded in 1966, will be opening in the Empire Shopping Center on Lone Tree Way in the former Thomasville Furniture location. Kirkland’s operates nearly 300 stores in 30 states. On its website, Kirkland’s has already announced that it will be opening a new store in Antioch and has begun accepting applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://antiochchamber.com/brian-nunnally-antioch-economic-development-update-at-the-coffee-with-the-antioch-chamber-of-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


